Starting Price from |
AED 400,000.00 |
|---|---|
| Developer | Ellington |
| City | Maryland |
| Location | Cartwright Island |
| Property Type | Townhouse |
| Unit Type | Residential |
| Unit Size (sq.ft) | Shaynaport |
| Handover Date | 1988-12-21 |
| Payment Plan | 20% - 20% - 10% - 50% |
Installment |
% |
Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 20% | During Construction |
| 2nd Installment | 10% | 100% Completion |
| Post-Handover | 50% | Within 50 Months |
Total on completion |
100 |
Bike Racks